Club Statistics 2006

 

  Season Attendance (%) Games Played Personal Fouls Committed  Personal Fouls (average) Goals  Goals (average)
James Beavers 23 6 1 0.17 3 0.5
Ian Bonney 88 23 36 1.56 17 0.74
David Burns 46 12 6 0.5 11 0.92
Keith Considine 23 6 4 0.7 3 0.5
Kevin Considine 69 18 18 1 16 0.89
Domenic D’avella 31 8 4 0.5 4 0.5
Simon Hipgrave 81 21 5 0.24 1 0.05
Andrius Jankunas 62 16 21 1.3 46 2.88
Ian Johnson 77 20 10 0.5 0 0
Roman Koritis 81 21 16 0.76 50 2.38
Linas Liudzius 85 22 13 0.6 112 5.33
Amir Movahedpour 100 26 4 0.62 0 0
Simon Pates 50 13 18 1.38 5 0.38
Vincent Torres 88 23 12 0.52 47 2.04
Steve Tyler 62 16 12 0.75 3 0.19
Spyridon Tzamtzis 77 20 27 1.35 42 2.1
Johan van der Flier 46 12 13 1.08 25 2.08
 

 

<<Previous Page